Samsung Galaxy A23 Orange (6+128GB)
Roll over image to zoom in
₹18,363.07
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 5000 mAh Li-Ion Battery
- Octa-core(EXYNOS) Processor
General
In The Box | Handset,User Manual,Sim Ejection Pin,Travel Adapter |
Model Number | SM-A235FZOHINS |
Model Name | Galaxy A23 |
Color | Peach |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | No |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 1920×1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM | Mali G52 |
HD Game Support | Yes |
Display Colors | 16M |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Octa-core(EXYNOS) |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: GSM850,GSM900,DCS1800,PCS1900, 3G UMTS(WCDMA) Diversity: B1(2100),B5(850),B8(900), 4G LTE FDD: B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700), 4G LTE TDD: B38(2600),B40(2300),B41(2500) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Quad Rear Camera Setup: 50 MP + 5 MP + 2 MP + 2 MP, Camera Feature : Deco Pic,Food,Macro,Panorama,Photo,Portrait,Pro,Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | 10x |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands-Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 4G |
Supported Networks | 4G LTE |
Internet Connectivity | Yes |
GPRS | Yes |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details for Samsung Galaxy A23
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | One UI 4.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
User Memory | 104 |
Sensors | Accelerometer,Light Sensor,Proximity Sensor |
Series | A series |
Ringtones Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Music Player | Yes |
Video Formats | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Talk Time | 56 Hours |
Dual Battery | No |
Dimensions
Width | 76.9 mm |
Height | 165.4 mm |
Depth | 8.4 mm |
Weight | 195 g |
Warranty
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
Domestic Warranty | 1 Year |
-
₹16,829.49 Add to cart
Reviews
There are no reviews yet.