Samsung Galaxy S22 Ultra Dark Red (12+512)
₹114,459.03
Description
The first Galaxy S with an embedded S Pen. Write comfortably like pen on paper, turn quick notes into legible text and use Air Actions to control your phone remotely. Improved latency in Samsung Notes makes every pen stroke feel as natural as ink on paper – and you can convert those hastily written ideas into legible text.5G Ready powered by Galaxy’s first 4nm processor. Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology. The Dynamic AMOLED 2x display improves outdoor visibility with up to 1750 Nits in peak brightness. And the 120Hz adaptive refresh rate keeps the scroll smooth, adjusting to what’s on screen for an optimized view. Our most advanced Pro-grade Camera yet, packing the power of a professional’s kit in one handheld device. Also lets you make your nights epic with Nightography: The sensor pulls in more light, the Super Clear Lens tones down lens flare, and fast-acting AI delivers near-instant intelligent processing.
Highlights
- 12 GB RAM | 512 GB ROM
- 17.27 cm (6.8 inches) Quad HD+ Display
- 108MP + 12MP + 10MP + 10MP | 40MP Front Camera
- 5000 mAh Lithium-ion Battery
- Octa Core Processor
General
In The Box | Handset, Ejection Pin, Data Cable, Quick Start Guide |
Model Number | SM-S908EZWGINU |
Model Name | Galaxy s22 Ultra 5G |
Color | Dark Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.27 cm (6.8 inch) |
Resolution | 3088 x 1440 Pixels |
Resolution Type | Quad HD+ |
GPU | Qualcomm Adreno 730 |
Display Type | Dynamic AMOLED 2X Display |
HD Game Support | Yes |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.99 GHz |
Memory & Storage Features
Internal Storage | 512 GB |
RAM | 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 108MP + 12MP + 10MP + 10MP |
Primary Camera Features | Quad Camera Setup: 108MP + 12MP + 10MP + 10MP, Camera Feature: Nightography, Object Eraser |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 40MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 7680 x 4320 |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | USB Type C |
Map Support | Google Map |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Games | Multi |
Other Features | Wireless Charging, Fast Charging, Water Resistant |
Multimedia Features
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dual Battery | No |
Dimensions
Width | 77.9 mm |
Height | 163.3 mm |
Depth | 8.9 mm |
Weight | 228 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Covered in Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
-
₹18,363.07 Add to cart
-
₹1,809.00 Add to cart
-
₹11,970.46 Add to cart
Reviews
There are no reviews yet.