Samsung Galaxy A03 (Blue, 3GB RAM, 32GB Storage)
Roll over image to zoom in
₹9,416.76
- 3 GB RAM | 32 GB ROM
- 16.51 cm (6.5 inch) HD+ Display
- 48MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium Ion Battery
- Unisoc UMS9230 Processor
General
In The Box | Handset, Travel Adaptor 7.75W Fast Charging, B-Type Data Cable, Ejection Pin, Quick Start Guide |
Model Number | SM-A035FZBDINS|SM-A035FZB6INS |
Model Name | Galaxy A03 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G57 |
Display Type | HD+ |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Unisoc UMS9230 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Operating Frequency | 4G LTE TDD: B38(2600),B40(2300),B41(2500), 4G LTE FDD: B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700), 3G UMTS(WCDMA): B1(2100),B5(850),B8(900), 3G UMTS(WCDMA) Diversity B1(2100),B5(850),B8(900), |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Digital Zoom Upto 10X |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands-Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi, GPRS |
GPRS | Yes |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Predictive Text Input | Yes |
User Memory | 18.5 |
SIM Access | Dual Standby |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Series | A series |
Browser | Google Chrome, Samsung S-Browser 15.0 |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AMR, M4A |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.9 mm |
Height | 164.2 mm |
Depth | 9.1 mm |
Weight | 196 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box |
Domestic Warranty | 1 Year |
-
₹18,775.26 Add to cart
-
₹11,970.46 Add to cart
Reviews
There are no reviews yet.