Samsung Galaxy M32 Light Blue (6+128)
Roll over image to zoom in
₹15,034.03
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.26 cm (6.4 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 20MP Front Camera
- 6000 mAh Battery
- MediaTek Helio G80 Processor
General
In The Box | Handset, 15W Fast Charging Adapter, USB Cable, SIM Tray Ejector, User Manual |
Model Number | SM-M325FLBCINS |
Model Name | Galaxy M32 |
Color | Light Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.56 W/kg, Body: 1.57 W/kg |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16M |
Other Display Features | 90 Hz Refresh Rate, 800 nits Brightness |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Helio G80 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850, 900, DCS1800, 3G UMTS: B1(2100), B5(850), B8(900), 4G FDD LTE: B1(2100), B3(1800), B5(850), B8(900), B20(800), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 64 MP Main (f/1.8 Aperture) + 8 MP Ultra-wide (f/2.2 Aperture) + 2 MP Macro (f/2.4 Aperture) + 2 MP Depth (f/2.4 Aperture), Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20 MP Front Camera, f/2.2 Aperture |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (at 30fps), Slow Motion: HD (at 120fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | One UI 3.1 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Virtual Proximity Sensing |
Browser | Google Chrome |
Other Features | Knox Security, Alt Z |
GPS Type | GPS, Glonass, Beidou, Galileo |
Multimedia Features
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 6000 mAh |
Talk Time | 40 hrs |
Dimensions
Width | 74 mm |
Height | 159.3 mm |
Depth | 9.3 mm |
Weight | 196 g |
-
₹2,204.00 Add to cart
Reviews
There are no reviews yet.