Samsung Galaxy S20 FE (Cloud Lavender, 128 GB) (8 GB RAM)
Roll over image to zoom in
₹36,769.03
Description
If you’re a social media freak, a photography enthusiast, and a gaming geek, and are looking for a device that can help you click amazing photos and play games, then the Samsung Galaxy S20 FE is for you. Capture picturesque images of landscapes or mountains and even amazing close-up shots as this smartphone comes with a triple-rear-camera setup (12 MP Ultra Wide Camera, 12 MP Wide-angle Camera, and 8 MP Telephoto Camera). You can capture stunning selfies on this phone, thanks to the 32 MP front camera. To top it off, this smartphone offers an inbuilt storage capacity of up to 128 GB, enabling you to store a plethora of photos, games, videos, and more.
Highlights
- 8 GB RAM | 128 GB ROM | Expandable upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 12MP + 12MP + 8MP Rear Camera | 32MP Front Camera
- 4500 mAh Lithium Ion Battery
- Exynos Octa Core Processor
- Super AMOLED Display | 120 Hz Rate
- IP68 Rating
General
In The Box | Handset (Non Removable Battery Included), Travel Adapter, USB Cable, User Manual |
Model Number | SM-G781BLVGINS |
Model Name | Galaxy S20 FE |
Color | Cloud Lavender |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM | Trym |
Display Type | Full HD+ Dynamic AMOLED Display |
HD Game Support | Yes |
Display Colors | 16M |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Exynos Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.73 GHz |
Secondary Clock Speed | 2.5 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 8MP Rear Camera |
Primary Camera Features | 12MP + 12MP + 8MP Rear Camera Setup |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Selfie Camera |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | Google Chrome | Samsung S-Browser 11.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | USB Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 407 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Virtual Proximity Sensing |
Series | S Series |
Browser | Google Chrome | Samsung S-Browser 11.0 |
GPS Type | A-GPS, Glonass, Beidou, Galileo |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 74.5 mm |
Height | 159.8 mm |
Depth | 8.4 mm |
Weight | 190 g |
Warranty
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
-
₹16,829.49 Add to cart
Reviews
There are no reviews yet.