Samsung Galaxy A13 Black (4+128GB)
Roll over image to zoom in
₹12,768.65
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 76 cm (6.6 inch) Full HD+ Display
- 50MP + 5MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Ion Battery
- Exynos Octa Core Processor
General
In The Box | Handset, Ejection Pin, Manual, Travel Adaptor |
Model Number | SM-A135FZKHINS|SM-A136BZKHINS |
Model Name | Galaxy A13 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | No |
SAR Value | Head: 0.489 W/kg |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 1926 x 1080 Pixel |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Exynos Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B2,B5,B8, 4G LTE FDD: B1,B3,B5,B7,B8,B20,B28,B38,B40,B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 5MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 50 MP + 5 MP + 2 MP + 2 MP, Camera Feature: Deco Pic, Food, Macro, Panorama, Photo, Portrait, Pro, Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP Front Camera |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p (@30 fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | One UI Core 4.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Series | A series |
Browser | Google Chrome, Samsung S-Browser 13.2 |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Music Player | Yes |
Video Formats | MP4 ,M4V ,3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.4 mm |
Height | 165.1 mm |
Depth | 8.8 mm |
Weight | 195 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 months Manufacturer Warranty for In-Box Accessories from Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
-
₹1,809.00 Add to cart
-
₹2,204.00 Add to cart
Reviews
There are no reviews yet.